Survey on Shared Parenting
Shared Parenting Survey of Australian Federal Government – Overwhelming Support
Fathers4Equality undertook a survey of federal parliament in order to determine the views of each lower house and upper house member in late 2005. Every member of parliament was approached as much as three times to provide a response.
Some of the members surveyed provided an immediate and explicit response, others were undecided, and yet others simply refused to respond.
Fathers4Equality eventually collated all received responses and reviewed the parliamentary record to determine the views of others.
In this way, Fathers4Equality determined what the ultimate outcome may have been, if a family law amendment incorporating a “legal presumption of equal parenting time as a starting point for child residence negotiations”, was voted on in parliament as a conscience vote.
The responses were overwhelmingly in support of a ‘legal presumption of equal parenting time’ as a starting point for child custody negotiations, by a factor of two to one. The Senate count was just 3 votes short of an absolute majority, with 24 votes unnaccounted for, while the house of representatives was just 5 votes short of an absolute majority, with 48 votes unnaccounted for.
House of Representatives:
- 69 would vote for an equal time presumption amendment
- 33 would NOT vote for an equal time presumption amendment
- 4 is undecided
- 44 unknown
Senate:
- 37 would vote for an equal time presumption amendment
- 15 would NOT vote for an equal time presumption amendment
- 1 is undecided
- 23 Unknown
What do these results mean? Quite simply, if good laws in this country were decided upon by modern day community standards, as represented by the “unfettered” majority view of our elected officials, or otherwise by the overwhelming views of the Australian public, we would now have family laws genuinely designed to protect the best interests of the child, rather than laws reflecting a by-gone era that have no place in modern day Australia.
Unfortunately, in some cases at least, the laws of a democratic country are ultimately determined by unrepresentative pressure groups who have the resources and influence to promote their vested interests only, at the expense of everyone else. This is one of those cases.
- To find your federal electorate & the current sitting member go to the AEC website & search on your suburb or postcode.
- To view all Senators by State go to the APH website & select the appropriate links.
| 53 | ||||||
| 38 | ||||||
| Liberals | House of Representatives | 1 | ||||
| Liberals | House of Representatives | 1 | ||||
| Liberals | House of Representatives | 1 | ||||
| Liberals | House of Representatives | 1 | ||||
| Liberals | House of Representatives | 1 | ||||
| Liberals | House of Representatives | 1 | ||||
| Liberals | House of Representatives | 1 | ||||
| Liberals | House of Representatives | 1 | ||||
| Liberals | House of Representatives | 1 | ||||
| Liberals | House of Representatives | 1 | ||||
| Nationals | House of Representatives | 1 | ||||
| Nationals | House of Representatives | 1 | ||||
| Liberals | House of Representatives | 1 | ||||
| Liberals | House of Representatives | 1 | ||||
| Liberals | House of Representatives | 1 | ||||
| ALP | House of Representatives | 1 | ||||
| Liberals | House of Representatives | 1 | ||||
| Liberals | House of Representatives | 1 | ||||
| Nationals | House of Representatives | 1 | ||||
| ALP | House of Representatives | 1 | ||||
| Liberals | House of Representatives | 1 | ||||
| Liberals | House of Representatives | 1 | ||||
| Liberals | House of Representatives | 1 | ||||
| Liberals | House of Representatives | 1 | ||||
| Liberals | House of Representatives | 1 | ||||
| Liberals | House of Representatives | 1 | ||||
| Liberals | House of Representatives | 1 | ||||
| Liberals | House of Representatives | 1 | ||||
| Nationals | House of Representatives | 1 | ||||
| Liberals | House of Representatives | 1 | ||||
| Liberals | House of Representatives | 1 | ||||
| Liberals | House of Representatives | 1 | ||||
| ALP | House of Representatives | 1 | ||||
| Liberals | House of Representatives | 1 | ||||
| Liberals | House of Representatives | 1 | ||||
| Independant | House of Representatives | 1 | ||||
| Liberals | House of Representatives | 1 | ||||
| Liberals | House of Representatives | 1 | ||||
| 15 | ||||||
| Liberals | Senate | 1 | ||||
| Nationals | Senate | 1 | ||||
| Liberals | Senate | 1 | ||||
| Liberals | Senate | 1 | ||||
| Liberals | Senate | 1 | ||||
| Liberals | Senate | 1 | ||||
| ALP | Senate | 1 | ||||
| Liberals | Senate | 1 | ||||
| Liberals | Senate | 1 | ||||
| Liberals | Senate | 1 | ||||
| Liberals | Senate | 1 | ||||
| Liberals | Senate | 1 | ||||
| Family First | Senate | 1 | ||||
| Liberals | Senate | 1 | ||||
| ALP | Senate | 1 | ||||
| 25 | ||||||
| 21 | ||||||
| ALP | House of Representatives | 1 | ||||
| ALP | House of Representatives | 1 | ||||
| ALP | House of Representatives | 1 | ||||
| ALP | House of Representatives | 1 | ||||
| ALP | House of Representatives | 1 | ||||
| Liberals | House of Representatives | 1 | ||||
| ALP | House of Representatives | 1 | ||||
| ALP | House of Representatives | 1 | ||||
| ALP | House of Representatives | 1 | ||||
| ALP | House of Representatives | 1 | ||||
| ALP | House of Representatives | 1 | ||||
| ALP | House of Representatives | 1 | ||||
| ALP | House of Representatives | 1 | ||||
| ALP | House of Representatives | 1 | ||||
| Independant | House of Representatives | 1 | ||||
| ALP | House of Representatives | 1 | ||||
| ALP | House of Representatives | 1 | ||||
| Liberals | House of Representatives | 1 | ||||
| ALP | House of Representatives | 1 | ||||
| ALP | House of Representatives | 1 | ||||
| Liberals | House of Representatives | 1 | ||||
| 4 | ||||||
| Democrats | Senate | 1 | ||||
| Democrats | Senate | 1 | ||||
| ALP | Senate | 1 | ||||
| ALP | Senate | 1 | ||||
| 5 | ||||||
| 4 | ||||||
| Nationals | House of Representatives | 1 | ||||
| ALP | House of Representatives | 1 | ||||
| ALP | House of Representatives | 1 | ||||
| ALP | House of Representatives | 1 | ||||
| 1 | ||||||
| ALP | Senate | 1 | ||||
| 53 | ||||||
| 32 | ||||||
| Liberals | House of Representatives | 1 | ||||
| Liberals | House of Representatives | 1 | ||||
| Liberals | House of Representatives | 1 | ||||
| Liberals | House of Representatives | 1 | ||||
| ALP | House of Representatives | 1 | ||||
| Independant | House of Representatives | 1 | ||||
| Liberals | House of Representatives | 1 | ||||
| Liberals | House of Representatives | 1 | ||||
| Liberals | House of Representatives | 1 | ||||
| ALP | House of Representatives | 1 | ||||
| Liberals | House of Representatives | 1 | ||||
| Nationals | House of Representatives | 1 | ||||
| Liberals | House of Representatives | 1 | ||||
| Liberals | House of Representatives | 1 | ||||
| Nationals | House of Representatives | 1 | ||||
| Nationals | House of Representatives | 1 | ||||
| Liberals | House of Representatives | 1 | ||||
| Liberals | House of Representatives | 1 | ||||
| Liberals | House of Representatives | 1 | ||||
| Liberals | House of Representatives | 1 | ||||
| Nationals | House of Representatives | 1 | ||||
| Liberals | House of Representatives | 1 | ||||
| Liberals | House of Representatives | 1 | ||||
| Liberals | House of Representatives | 1 | ||||
| Liberals | House of Representatives | 1 | ||||
| Nationals | House of Representatives | 1 | ||||
| Liberals | House of Representatives | 1 | ||||
| Liberals | House of Representatives | 1 | ||||
| Liberals | House of Representatives | 1 | ||||
| Liberals | House of Representatives | 1 | ||||
| ALP | House of Representatives | 1 | ||||
| Nationals | House of Representatives | 1 | ||||
| 21 | ||||||
| Liberals | Senate | 1 | ||||
| Liberals | Senate | 1 | ||||
| Liberals | Senate | 1 | ||||
| Liberals | Senate | 1 | ||||
| Liberals | Senate | 1 | ||||
| Liberals | Senate | 1 | ||||
| Liberals | Senate | 1 | ||||
| Liberals | Senate | 1 | ||||
| ALP | Senate | 1 | ||||
| Liberals | Senate | 1 | ||||
| ALP | Senate | 1 | ||||
| Liberals | Senate | 1 | ||||
| ALP | Senate | 1 | ||||
| ALP | Senate | 1 | ||||
| Liberals | Senate | 1 | ||||
| Liberals | Senate | 1 | ||||
| Nationals | Senate | 1 | ||||
| Liberals | Senate | 1 | ||||
| Nationals | Senate | 1 | ||||
| Liberals | Senate | 1 | ||||
| ALP | Senate | 1 | ||||
| 23 | ||||||
| 11 | ||||||
| ALP | House of Representatives | 1 | ||||
| ALP | House of Representatives | 1 | ||||
| ALP | House of Representatives | 1 | ||||
| ALP | House of Representatives | 1 | ||||
| ALP | House of Representatives | 1 | ||||
| ALP | House of Representatives | 1 | ||||
| ALP | House of Representatives | 1 | ||||
| ALP | House of Representatives | 1 | ||||
| ALP | House of Representatives | 1 | ||||
| ALP | House of Representatives | 1 | ||||
| ALP | House of Representatives | 1 | ||||
| 12 | ||||||
| Greens | Senate | 1 | ||||
| ALP | Senate | 1 | ||||
| Greens | Senate | 1 | ||||
| ALP | Senate | 1 | ||||
| ALP | Senate | 1 | ||||
| Greens | Senate | 1 | ||||
| Democrats | Senate | 1 | ||||
| Democrats | Senate | 1 | ||||
| ALP | Senate | 1 | ||||
| Greens | Senate | 1 | ||||
| ALP | Senate | 1 | ||||
| ALP | Senate | 1 | ||||
| 159 | ||||||
Survey Question:
| Date: November 2005Dear [Name]
Please consider answering the following question which would lead our group (Fathers4Equality) to a better understanding of your views on this very important issue. You may choose to answer with one of the following five choices, in response to the below comment: “Should an amendment be submitted to the family law act to incorporate a ‘legal presumption of equal parenting time in the event of separation, ***rebuttable*** if child abuse can be reasonably substantiated, or if the parents mutually agree to an alternate arrangement.’, then if it went to a conscience vote, I would vote for the amendment.” (A) I agree Please understand that this is not (as commonly mis-represented) a one size fits all approach. This is merely a starting point for child custody negotiations that would begin on a level playing field but the outcome would be determined by either the rebuttal, or the practical realities of the parents’ circumstances. It would deny a winner takes all mentality, and re-focus efforts on arrangements that best meet the child’s best needs. If you are honestly uncertain, then you can choose option (E) for a more detailed view of our proposed joint residence amendment.
|
Responses – Lower House & Upper House
| Liberals Senate: | Vote YES Confirmed: 11 | Vote YES Likely: 14 | Vote NO Confirmed: 0 | Vote NO Likely: 0 |
| Nationals Senate: | Vote YES Confirmed: 1 | Vote YES Likely: 2 | Vote NO Confirmed: 0 | Vote NO Likely: 0 |
| ALP Senate: | Vote YES Confirmed: 2 | Vote YES Likely: 5 | Vote NO Confirmed: 2 | Vote NO Likely: 6 |
| Democrats Senate: | Vote YES Confirmed: 0 | Vote YES Likely: 0 | Vote NO Confirmed: 2 | Vote NO Likely: 2 |
| Greens Senate: | Vote YES Confirmed: 0 | Vote YES Likely: 0 | Vote NO Confirmed: 0 | Vote NO Likely: 4 |
| Independants Senate: | Vote YES Confirmed: 0 | Vote YES Likely: 0 | Vote NO Confirmed: 0 | Vote NO Likely: 0 |
| Family First Senate: | Vote YES Confirmed: 1 | Vote YES Likely: 0 | Vote NO Confirmed: 0 | Vote NO Likely: 0 |
| Senate Totals: | Vote YES Confirmed: 15 | Vote YES Likely: 21 | Vote NO Confirmed: 4 | Vote NO Likely: 12 |
| Senate Combined Totals: | Vote YES Totals: 36 /76 | Vote NO Totals: 16 /76 | ||
| Liberals Reps: | Vote YES Confirmed: 30 | Vote YES Likely: 22 | Vote NO Confirmed: 3 | Vote NO Likely: 0 |
| Nats Reps: | Vote YES Confirmed: 4 | Vote YES Likely: 6 | Vote NO Confirmed: 0 | Vote NO Likely: 0 |
| ALP Reps: | Vote YES Confirmed: 3 | Vote YES Likely: 3 | Vote NO Confirmed: 17 | Vote NO Likely: 11 |
| Ind Reps: | Vote YES Confirmed: 1 | Vote YES Likely: 1 | Vote NO Confirmed: 1 | Vote NO Likely: 0 |
| Reps Totals: | Vote YES Confirmed: 38 | Vote YES Likely: 32 | Vote NO Confirmed: 21 | Vote NO Likely: 11 |
| Reps Combined Totals: | Vote YES Totals: 70 /150 | Vote NO Totals: 32 /150 | ||





